Usage statistics for kivonva-viplanguageschool.isrv.hu

Summary Period: December 2024
Generated 01-Jan-2025 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 93428
Total Files 90430
Total Pages 90393
Total Visits 4745
Total kB Files 7707380
Total Unique Sites 2408
Total Unique URLs 932
Total Unique Referrers 329
Total Unique User Agents 171
. Avg Max
Hits per Hour 125 494
Hits per Day 3013 5819
Files per Day 2917 5745
Pages per Day 2915 5730
Sites per Day 77 302
Visits per Day 153 447
kB Files per Day 248625 572190
Hits by Response Code
Code 200 - OK 96.79% 90430
Code 206 - Partial Content 0.09% 82
Code 301 - Moved Permanently 0.27% 251
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.04% 40
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.34% 1248
Code 405 - Method Not Allowed 0.02% 23
Code 500 - Internal Server Error 1.44% 1347

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 3812 4.08% 3257 3.60% 3737 4.13% 361 7.61% 251 10.42% 134019 1.74%
2 2415 2.58% 2342 2.59% 2332 2.58% 202 4.26% 167 6.94% 199907 2.59%
3 2354 2.52% 2317 2.56% 2285 2.53% 115 2.42% 91 3.78% 213666 2.77%
4 2094 2.24% 2001 2.21% 1928 2.13% 75 1.58% 42 1.74% 152610 1.98%
5 1733 1.85% 1575 1.74% 1518 1.68% 111 2.34% 74 3.07% 124003 1.61%
6 1108 1.19% 1053 1.16% 1076 1.19% 106 2.23% 66 2.74% 102710 1.33%
7 1497 1.60% 1419 1.57% 1286 1.42% 107 2.26% 59 2.45% 88298 1.15%
8 2111 2.26% 2073 2.29% 1994 2.21% 99 2.09% 65 2.70% 214479 2.78%
9 3504 3.75% 3422 3.78% 3417 3.78% 157 3.31% 134 5.56% 345044 4.48%
10 2517 2.69% 2409 2.66% 2463 2.72% 202 4.26% 177 7.35% 255762 3.32%
11 503 0.54% 386 0.43% 364 0.40% 215 4.53% 180 7.48% 2967 0.04%
12 1708 1.83% 1629 1.80% 1632 1.81% 134 2.82% 128 5.32% 61908 0.80%
13 1595 1.71% 1552 1.72% 1475 1.63% 75 1.58% 57 2.37% 106270 1.38%
14 2237 2.39% 2196 2.43% 2135 2.36% 62 1.31% 44 1.83% 220221 2.86%
15 1510 1.62% 1454 1.61% 1422 1.57% 88 1.85% 69 2.87% 147616 1.92%
16 4006 4.29% 3897 4.31% 3902 4.32% 165 3.48% 154 6.40% 379521 4.92%
17 5819 6.23% 5745 6.35% 5730 6.34% 140 2.95% 115 4.78% 572190 7.42%
18 2885 3.09% 2786 3.08% 2761 3.05% 77 1.62% 59 2.45% 250160 3.25%
19 1652 1.77% 1602 1.77% 1577 1.74% 179 3.77% 101 4.19% 139902 1.82%
20 4349 4.65% 4315 4.77% 4292 4.75% 168 3.54% 90 3.74% 426371 5.53%
21 2748 2.94% 2669 2.95% 2682 2.97% 102 2.15% 80 3.32% 210445 2.73%
22 4464 4.78% 4348 4.81% 4376 4.84% 183 3.86% 153 6.35% 422157 5.48%
23 5086 5.44% 5004 5.53% 5020 5.55% 165 3.48% 154 6.40% 524269 6.80%
24 2190 2.34% 2054 2.27% 2062 2.28% 245 5.16% 193 8.01% 139261 1.81%
25 5316 5.69% 5113 5.65% 5191 5.74% 447 9.42% 302 12.54% 369702 4.80%
26 4936 5.28% 4817 5.33% 4831 5.34% 215 4.53% 87 3.61% 386211 5.01%
27 4685 5.01% 4643 5.13% 4585 5.07% 99 2.09% 65 2.70% 383376 4.97%
28 4047 4.33% 4006 4.43% 3974 4.40% 75 1.58% 43 1.79% 319331 4.14%
29 3559 3.81% 3521 3.89% 3519 3.89% 92 1.94% 96 3.99% 270672 3.51%
30 3650 3.91% 3575 3.95% 3593 3.97% 164 3.46% 147 6.10% 273325 3.55%
31 3338 3.57% 3250 3.59% 3234 3.58% 186 3.92% 138 5.73% 271006 3.52%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 128 3972 4.25% 124 3870 4.28% 124 3868 4.28% 10671 330793 4.29%
1 126 3907 4.18% 121 3780 4.18% 122 3812 4.22% 10427 323245 4.19%
2 145 4524 4.84% 139 4334 4.79% 138 4291 4.75% 10444 323776 4.20%
3 159 4943 5.29% 155 4805 5.31% 148 4600 5.09% 10362 321218 4.17%
4 129 4017 4.30% 126 3916 4.33% 125 3897 4.31% 10278 318617 4.13%
5 122 3793 4.06% 119 3710 4.10% 119 3697 4.09% 10230 317128 4.11%
6 126 3929 4.21% 122 3789 4.19% 121 3771 4.17% 10138 314273 4.08%
7 121 3775 4.04% 118 3669 4.06% 118 3667 4.06% 10164 315087 4.09%
8 125 3893 4.17% 122 3786 4.19% 120 3730 4.13% 10145 314483 4.08%
9 116 3607 3.86% 113 3509 3.88% 112 3474 3.84% 9550 296062 3.84%
10 131 4081 4.37% 126 3915 4.33% 126 3915 4.33% 10492 325266 4.22%
11 122 3784 4.05% 118 3683 4.07% 119 3692 4.08% 10382 321855 4.18%
12 125 3893 4.17% 122 3799 4.20% 122 3801 4.20% 10949 339419 4.40%
13 129 4016 4.30% 124 3874 4.28% 125 3879 4.29% 10979 340341 4.42%
14 126 3923 4.20% 122 3812 4.22% 122 3812 4.22% 10697 331619 4.30%
15 123 3820 4.09% 120 3744 4.14% 120 3747 4.15% 10952 339504 4.40%
16 116 3606 3.86% 112 3484 3.85% 112 3476 3.85% 10276 318561 4.13%
17 118 3675 3.93% 115 3590 3.97% 115 3567 3.95% 10099 313072 4.06%
18 112 3483 3.73% 107 3334 3.69% 109 3381 3.74% 9758 302495 3.92%
19 114 3556 3.81% 110 3429 3.79% 112 3486 3.86% 9964 308895 4.01%
20 123 3817 4.09% 117 3655 4.04% 120 3726 4.12% 10124 313859 4.07%
21 122 3806 4.07% 117 3638 4.02% 119 3691 4.08% 10445 323791 4.20%
22 121 3770 4.04% 116 3625 4.01% 118 3682 4.07% 10413 322814 4.19%
23 123 3838 4.11% 118 3680 4.07% 120 3731 4.13% 10684 331208 4.30%

Top 30 of 932 Total URLs
# Hits kB F URL
1 32582 34.87% 3445240 44.70% /stats/usage_202412.html
2 20197 21.62% 2281536 29.60% /stats/usage_202411.html
3 13826 14.80% 140555 1.82% /stats/
4 13718 14.68% 1521005 19.73% /stats/usage_202402.html
5 1911 2.05% 267784 3.47% /stats/usage_202308.html
6 606 0.65% 9385 0.12% /stats/usage_202409.html
7 575 0.62% 1394 0.02% /
8 131 0.14% 1130 0.01% /stats/usage_201907.html
9 49 0.05% 1010 0.01% /_OFF_wp-includes/
10 47 0.05% 60 0.00% /_OFF_wp-includes/random_compat/
11 46 0.05% 34 0.00% /_OFF_wp-includes/SimplePie
12 46 0.05% 4745 0.06% /stats/usage_202403.html
13 45 0.05% 4417 0.06% /stats/usage_202401.html
14 42 0.04% 55 0.00% /_OFF_wp-includes/js/tinymce/
15 42 0.04% 43 0.00% /_OFF_wp-includes/rest-api/
16 40 0.04% 32 0.00% /_OFF_wp-includes/Requests/Cookie/
17 40 0.04% 32 0.00% /_OFF_wp-includes/js/tinymce/plugins/hr/
18 39 0.04% 31 0.00% /_OFF_wp-includes/Requests/Proxy/
19 39 0.04% 30 0.00% /_OFF_wp-includes/SimplePie/Net/
20 39 0.04% 35 0.00% /_OFF_wp-includes/js/thickbox/
21 38 0.04% 35 0.00% /_OFF_wp-includes/js/imgareaselect/
22 38 0.04% 30 0.00% /_OFF_wp-includes/js/tinymce/langs/
23 38 0.04% 29 0.00% /_OFF_wp-includes/js/tinymce/skins/
24 38 0.04% 34 0.00% /_OFF_wp-includes/js/tinymce/skins/lightgray/img/
25 37 0.04% 29 0.00% /_OFF_wp-includes/SimplePie/Content/Type/
26 37 0.04% 30 0.00% /_OFF_wp-includes/SimplePie/Parse/
27 37 0.04% 30 0.00% /_OFF_wp-includes/SimplePie/XML/
28 36 0.04% 27 0.00% /_OFF_wp-includes/Requests/Auth/
29 36 0.04% 27 0.00% /_OFF_wp-includes/js/tinymce/themes/inlite/
30 35 0.04% 29 0.00% /_OFF_wp-includes/Requests/Exception/Transport/

Top 10 of 932 Total URLs By kB F
# Hits kB F URL
1 32582 34.87% 3445240 44.70% /stats/usage_202412.html
2 20197 21.62% 2281536 29.60% /stats/usage_202411.html
3 13718 14.68% 1521005 19.73% /stats/usage_202402.html
4 1911 2.05% 267784 3.47% /stats/usage_202308.html
5 13826 14.80% 140555 1.82% /stats/
6 606 0.65% 9385 0.12% /stats/usage_202409.html
7 46 0.05% 4745 0.06% /stats/usage_202403.html
8 45 0.05% 4417 0.06% /stats/usage_202401.html
9 575 0.62% 1394 0.02% /
10 8 0.01% 1326 0.02% /stats/webalizer.current

Top 10 of 388 Total Entry Pages
# Hits Visits URL
1 606 0.65% 456 12.77% /stats/usage_202409.html
2 13826 14.80% 384 10.76% /stats/
3 13718 14.68% 293 8.21% /stats/usage_202402.html
4 31 0.03% 187 5.24% /_OFF_wp-includes/Requests/Exception
5 575 0.62% 155 4.34% /
6 32582 34.87% 132 3.70% /stats/usage_202412.html
7 131 0.14% 51 1.43% /stats/usage_201907.html
8 1911 2.05% 33 0.92% /stats/usage_202308.html
9 20197 21.62% 27 0.76% /stats/usage_202411.html
10 27 0.03% 22 0.62% /_OFF_wp-content/

Top 10 of 389 Total Exit Pages
# Hits Visits URL
1 13826 14.80% 383 10.15% /stats/
2 606 0.65% 336 8.90% /stats/usage_202409.html
3 13718 14.68% 281 7.44% /stats/usage_202402.html
4 32582 34.87% 271 7.18% /stats/usage_202412.html
5 31 0.03% 182 4.82% /_OFF_wp-includes/Requests/Exception
6 575 0.62% 154 4.08% /
7 1911 2.05% 56 1.48% /stats/usage_202308.html
8 49 0.05% 26 0.69% /_OFF_wp-includes/
9 27 0.03% 21 0.56% /_OFF_wp-content/
10 131 0.14% 19 0.50% /stats/usage_201907.html

Top 30 of 2408 Total Sites
# Hits Files kB F Visits Hostname
1 22744 24.34% 22744 25.15% 2519643 32.69% 2 0.04% 94.130.140.121
2 16143 17.28% 16143 17.85% 1824332 23.67% 5 0.11% 91.121.84.176
3 10708 11.46% 10708 11.84% 1108960 14.39% 23 0.48% 77.105.166.134
4 8034 8.60% 8034 8.88% 891076 11.56% 5 0.11% 82.147.84.231
5 5604 6.00% 5604 6.20% 57342 0.74% 2 0.04% 37.230.136.154
6 4684 5.01% 4684 5.18% 476227 6.18% 3 0.06% 91.107.238.129
7 3389 3.63% 3389 3.75% 34678 0.45% 4 0.08% 37.18.38.111
8 2748 2.94% 2748 3.04% 310550 4.03% 1 0.02% 95.216.17.210
9 1831 1.96% 1831 2.02% 262553 3.41% 7 0.15% 188.255.70.14
10 1126 1.21% 1126 1.25% 11521 0.15% 2 0.04% 37.18.41.210
11 1096 1.17% 768 0.85% 8134 0.11% 213 4.49% 216.244.66.246
12 1017 1.09% 1017 1.12% 10409 0.14% 1 0.02% 37.18.38.115
13 878 0.94% 878 0.97% 8956 0.12% 1 0.02% 109.174.0.196
14 620 0.66% 620 0.69% 61402 0.80% 6 0.13% 79.137.184.152
15 602 0.64% 602 0.67% 6160 0.08% 1 0.02% 37.230.136.138
16 447 0.48% 81 0.09% 7286 0.09% 2 0.04% 185.21.49.102
17 428 0.46% 375 0.41% 2774 0.04% 9 0.19% 4.227.36.56
18 363 0.39% 255 0.28% 648 0.01% 4 0.08% 4.227.36.74
19 287 0.31% 287 0.32% 31858 0.41% 261 5.50% 95.216.72.234
20 284 0.30% 283 0.31% 1037 0.01% 1 0.02% 94.23.203.86
21 276 0.30% 275 0.30% 586 0.01% 1 0.02% 178.151.245.162
22 218 0.23% 215 0.24% 105 0.00% 3 0.06% 178.150.14.250
23 197 0.21% 196 0.22% 582 0.01% 1 0.02% 194.163.186.228
24 193 0.21% 181 0.20% 471 0.01% 21 0.44% 66.249.68.66
25 189 0.20% 176 0.19% 539 0.01% 13 0.27% 66.249.68.64
26 181 0.19% 165 0.18% 592 0.01% 18 0.38% 66.249.66.76
27 173 0.19% 156 0.17% 571 0.01% 12 0.25% 66.249.66.75
28 164 0.18% 112 0.12% 401 0.01% 92 1.94% 114.119.145.137
29 163 0.17% 150 0.17% 518 0.01% 12 0.25% 66.249.68.65
30 155 0.17% 110 0.12% 367 0.00% 80 1.69% 114.119.159.208

Top 10 of 2408 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 22744 24.34% 22744 25.15% 2519643 32.69% 2 0.04% 94.130.140.121
2 16143 17.28% 16143 17.85% 1824332 23.67% 5 0.11% 91.121.84.176
3 10708 11.46% 10708 11.84% 1108960 14.39% 23 0.48% 77.105.166.134
4 8034 8.60% 8034 8.88% 891076 11.56% 5 0.11% 82.147.84.231
5 4684 5.01% 4684 5.18% 476227 6.18% 3 0.06% 91.107.238.129
6 2748 2.94% 2748 3.04% 310550 4.03% 1 0.02% 95.216.17.210
7 1831 1.96% 1831 2.02% 262553 3.41% 7 0.15% 188.255.70.14
8 620 0.66% 620 0.69% 61402 0.80% 6 0.13% 79.137.184.152
9 5604 6.00% 5604 6.20% 57342 0.74% 2 0.04% 37.230.136.154
10 3389 3.63% 3389 3.75% 34678 0.45% 4 0.08% 37.18.38.111

Top 30 of 329 Total Referrers
# Hits Referrer
1 10316 11.04% https://trendhub.tv/
2 10269 10.99% https://kitehurghada.ru/
3 9269 9.92% - (Direct Request)
4 8830 9.45% https://we-car.site
5 6584 7.05% https://80store.site/
6 6405 6.86% https://m-shop.site
7 6037 6.46% https://iptvzoneonline.com/
8 5544 5.93% https://promo-shop.site
9 4673 5.00% https://softexpo.com
10 3166 3.39% https://newcars.site
11 2748 2.94% https://jolion-ufa1.ru/
12 2365 2.53% https://biofarma.top
13 2317 2.48% https://next-car.site
14 2244 2.40% https://thebestoptions.net/
15 2048 2.19% https://easyprescriptionpills.shop
16 1829 1.96% https://olit.su/
17 1504 1.61% https://t.me/Znakomstva_Donetsk_Lugansk
18 1260 1.35% https://biopharmaonline.shop
19 642 0.69% https://t.me/detivetrachat
20 498 0.53% http://investorsinarabia.com/__media__/js/netsoltrademark.php
21 447 0.48% http://xn--80aymc.xn--80aewigdd.xn--p1ai
22 368 0.39% https://newtravelguide.ru
23 363 0.39% https://kids48.ru
24 320 0.34% https://familyicon.ru
25 308 0.33% https://detivetra.ru/
26 305 0.33% https://1news.pp.ua
27 150 0.16% https://www.google.com/search
28 136 0.15% https://marketplacesrf.ru/jobclients_en.html
29 129 0.14% https://marketplacesrf.ru/index_en.html
30 118 0.13% https://marketplacesrf.ru/resalt_en.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 16 24.62% https://s1megabat.ru/p=84
2 14 21.54% https://s1megabat.ru/p=56
3 13 20.00% https://s1megabat.ru/p=113
4 8 12.31% https://s1megabat.ru/p=126
5 5 7.69% https://s1megabat.ru/p=88
6 4 6.15% https://s1megabat.ru/cat=13
7 2 3.08% https://s1megabat.ru
8 2 3.08% https://s1megabat.ru/p=106
9 1 1.54% https://s1megabat.ru/cat=12

Top 15 of 171 Total User Agents
# Hits User Agent
1 4334 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 4262 4.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4238 4.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 4227 4.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2220 2.38% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2192 2.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2179 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2164 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2158 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2152 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 2152 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2141 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2130 2.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2117 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2112 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 93428 100.00% 90512 100.09% 7707380 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23