Usage statistics for kivonva-viplanguageschool.isrv.hu

Summary Period: November 2024
Generated 01-Dec-2024 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 83710
Total Files 81019
Total Pages 81664
Total Visits 4868
Total kB Files 6445262
Total Unique Sites 2091
Total Unique URLs 721
Total Unique Referrers 269
Total Unique User Agents 139
. Avg Max
Hits per Hour 116 633
Hits per Day 2790 7212
Files per Day 2700 7102
Pages per Day 2722 7134
Sites per Day 69 190
Visits per Day 162 645
kB Files per Day 214842 504313
Hits by Response Code
Code 200 - OK 96.79% 81019
Code 206 - Partial Content 0.09% 75
Code 301 - Moved Permanently 0.26% 217
Code 304 - Not Modified 0.06% 48
Code 404 - Not Found 1.27% 1061
Code 405 - Method Not Allowed 0.01% 8
Code 500 - Internal Server Error 1.53% 1282

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 536 0.64% 151 0.19% 505 0.62% 47 0.97% 41 1.96% 12021 0.19%
2 290 0.35% 255 0.31% 218 0.27% 52 1.07% 44 2.10% 16658 0.26%
3 1216 1.45% 1179 1.46% 1175 1.44% 47 0.97% 47 2.25% 120456 1.87%
4 2040 2.44% 2000 2.47% 1986 2.43% 49 1.01% 42 2.01% 212880 3.30%
5 2199 2.63% 2123 2.62% 2155 2.64% 136 2.79% 78 3.73% 221973 3.44%
6 1257 1.50% 1202 1.48% 1201 1.47% 95 1.95% 86 4.11% 123085 1.91%
7 628 0.75% 506 0.62% 572 0.70% 178 3.66% 138 6.60% 39452 0.61%
8 864 1.03% 774 0.96% 805 0.99% 190 3.90% 145 6.93% 62024 0.96%
9 1658 1.98% 1566 1.93% 1587 1.94% 171 3.51% 140 6.70% 137365 2.13%
10 1235 1.48% 1179 1.46% 1200 1.47% 109 2.24% 95 4.54% 106962 1.66%
11 1284 1.53% 1245 1.54% 1237 1.51% 73 1.50% 58 2.77% 118117 1.83%
12 2876 3.44% 2833 3.50% 2832 3.47% 90 1.85% 74 3.54% 273750 4.25%
13 4934 5.89% 4833 5.97% 4836 5.92% 138 2.83% 128 6.12% 468135 7.26%
14 1502 1.79% 1426 1.76% 1469 1.80% 141 2.90% 123 5.88% 134948 2.09%
15 1450 1.73% 1405 1.73% 1379 1.69% 108 2.22% 78 3.73% 130901 2.03%
16 1405 1.68% 1325 1.64% 1343 1.64% 150 3.08% 129 6.17% 122665 1.90%
17 1255 1.50% 1188 1.47% 1184 1.45% 141 2.90% 110 5.26% 107470 1.67%
18 1349 1.61% 1290 1.59% 1275 1.56% 86 1.77% 72 3.44% 123589 1.92%
19 4999 5.97% 4903 6.05% 4934 6.04% 158 3.25% 137 6.55% 467015 7.25%
20 6021 7.19% 5927 7.32% 5936 7.27% 136 2.79% 126 6.03% 504313 7.82%
21 2239 2.67% 2172 2.68% 2172 2.66% 94 1.93% 59 2.82% 203928 3.16%
22 4788 5.72% 4723 5.83% 4677 5.73% 113 2.32% 50 2.39% 386857 6.00%
23 4615 5.51% 4560 5.63% 4549 5.57% 125 2.57% 67 3.20% 461201 7.16%
24 3322 3.97% 3222 3.98% 3236 3.96% 201 4.13% 139 6.65% 161484 2.51%
25 5958 7.12% 5720 7.06% 5810 7.11% 228 4.68% 172 8.23% 267626 4.15%
26 7212 8.62% 7102 8.77% 7134 8.74% 463 9.51% 190 9.09% 466874 7.24%
27 4555 5.44% 4478 5.53% 4465 5.47% 645 13.25% 123 5.88% 197607 3.07%
28 4006 4.79% 3859 4.76% 3926 4.81% 478 9.82% 140 6.70% 192758 2.99%
29 2701 3.23% 2664 3.29% 2652 3.25% 113 2.32% 75 3.59% 230898 3.58%
30 5316 6.35% 5209 6.43% 5214 6.38% 195 4.01% 129 6.17% 372249 5.78%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 124 3748 4.48% 119 3588 4.43% 121 3631 4.45% 9100 273001 4.24%
1 112 3375 4.03% 107 3214 3.97% 109 3273 4.01% 9096 272875 4.23%
2 105 3173 3.79% 101 3035 3.75% 102 3085 3.78% 9092 272748 4.23%
3 106 3207 3.83% 101 3039 3.75% 103 3103 3.80% 8958 268753 4.17%
4 104 3133 3.74% 99 2978 3.68% 101 3043 3.73% 8899 266982 4.14%
5 97 2932 3.50% 94 2845 3.51% 94 2836 3.47% 8615 258449 4.01%
6 109 3285 3.92% 106 3192 3.94% 106 3193 3.91% 9415 282453 4.38%
7 128 3858 4.61% 125 3753 4.63% 125 3763 4.61% 9932 297968 4.62%
8 130 3913 4.67% 124 3746 4.62% 126 3802 4.66% 9402 282047 4.38%
9 119 3584 4.28% 116 3482 4.30% 116 3488 4.27% 9254 277629 4.31%
10 118 3541 4.23% 112 3388 4.18% 114 3426 4.20% 8770 263090 4.08%
11 113 3405 4.07% 111 3330 4.11% 111 3338 4.09% 8849 265473 4.12%
12 113 3396 4.06% 110 3318 4.10% 111 3351 4.10% 8960 268808 4.17%
13 114 3422 4.09% 110 3302 4.08% 111 3346 4.10% 8802 264047 4.10%
14 109 3283 3.92% 106 3208 3.96% 107 3218 3.94% 8564 256926 3.99%
15 106 3191 3.81% 103 3109 3.84% 104 3126 3.83% 7930 237890 3.69%
16 112 3364 4.02% 108 3252 4.01% 109 3282 4.02% 8241 247219 3.84%
17 111 3340 3.99% 109 3288 4.06% 109 3279 4.02% 8245 247357 3.84%
18 117 3531 4.22% 114 3438 4.24% 115 3458 4.23% 8635 259044 4.02%
19 120 3610 4.31% 116 3506 4.33% 117 3531 4.32% 8720 261609 4.06%
20 123 3709 4.43% 120 3609 4.45% 121 3630 4.45% 8990 269705 4.18%
21 132 3977 4.75% 129 3898 4.81% 130 3916 4.80% 9892 296758 4.60%
22 129 3890 4.65% 125 3762 4.64% 126 3805 4.66% 9309 279271 4.33%
23 128 3843 4.59% 124 3739 4.61% 124 3741 4.58% 9172 275160 4.27%

Top 30 of 721 Total URLs
# Hits kB F URL
1 50760 60.64% 5308903 82.37% /stats/usage_202411.html
2 16502 19.71% 168861 2.62% /stats/
3 3519 4.20% 334019 5.18% /stats/usage_202409.html
4 2884 3.45% 320640 4.97% /stats/usage_202404.html
5 1477 1.76% 163764 2.54% /stats/usage_202402.html
6 1110 1.33% 124910 1.94% /stats/usage_202410.html
7 293 0.35% 749 0.01% /
8 199 0.24% 1567 0.02% /stats/usage_201907.html
9 70 0.08% 4352 0.07% /stats/usage_202308.html
10 32 0.04% 24 0.00% /_OFF_wp-includes/Requests/Exception/Transport/
11 30 0.04% 24 0.00% /_OFF_wp-includes/js/tinymce/plugins/compat3x/css/
12 29 0.03% 23 0.00% /_OFF_wp-includes/js/tinymce/plugins/compat3x/
13 26 0.03% 20 0.00% /_OFF_wp-includes/js/tinymce/plugins/charmap/
14 25 0.03% 15 0.00% /_OFF_wp-includes/SimplePie
15 25 0.03% 18 0.00% /_OFF_wp-includes/SimplePie/XML/Declaration/
16 25 0.03% 19 0.00% /_OFF_wp-includes/js/tinymce/plugins/tabfocus/
17 23 0.03% 17 0.00% /_OFF_wp-includes/js/tinymce/plugins/colorpicker/
18 23 0.03% 17 0.00% /_OFF_wp-includes/js/tinymce/plugins/wpeditimage/
19 23 0.03% 18 0.00% /_OFF_wp-includes/js/tinymce/themes/modern/
20 21 0.03% 17 0.00% /_OFF_wp-includes/js/tinymce/plugins/lists/
21 21 0.03% 25 0.00% /_OFF_wp-includes/js/tinymce/skins/lightgray/fonts/
22 20 0.02% 16 0.00% /_OFF_wp-includes/Requests/Auth/
23 20 0.02% 14 0.00% /_OFF_wp-includes/SimplePie/XML/
24 19 0.02% 26 0.00% /_OFF_wp-includes/Requests/Exception
25 19 0.02% 15 0.00% /_OFF_wp-includes/js/tinymce/skins/
26 18 0.02% 13 0.00% /_OFF_wp-includes/SimplePie/Decode/HTML/
27 18 0.02% 13 0.00% /_OFF_wp-includes/SimplePie/Net/
28 18 0.02% 14 0.00% /_OFF_wp-includes/SimplePie/Parse/
29 18 0.02% 16 0.00% /_OFF_wp-includes/js/imgareaselect/
30 18 0.02% 15 0.00% /_OFF_wp-includes/js/tinymce/utils/

Top 10 of 721 Total URLs By kB F
# Hits kB F URL
1 50760 60.64% 5308903 82.37% /stats/usage_202411.html
2 3519 4.20% 334019 5.18% /stats/usage_202409.html
3 2884 3.45% 320640 4.97% /stats/usage_202404.html
4 16502 19.71% 168861 2.62% /stats/
5 1477 1.76% 163764 2.54% /stats/usage_202402.html
6 1110 1.33% 124910 1.94% /stats/usage_202410.html
7 70 0.08% 4352 0.07% /stats/usage_202308.html
8 199 0.24% 1567 0.02% /stats/usage_201907.html
9 14 0.02% 1222 0.02% /_OFF_wp-includes/fonts/dashicons.svg
10 9 0.01% 926 0.01% /stats/usage_202401.html

Top 10 of 375 Total Entry Pages
# Hits Visits URL
1 16502 19.71% 900 23.60% /stats/
2 1477 1.76% 455 11.93% /stats/usage_202402.html
3 3519 4.20% 444 11.64% /stats/usage_202409.html
4 19 0.02% 169 4.43% /_OFF_wp-includes/Requests/Exception
5 199 0.24% 105 2.75% /stats/usage_201907.html
6 2884 3.45% 78 2.05% /stats/usage_202404.html
7 293 0.35% 66 1.73% /
8 50760 60.64% 55 1.44% /stats/usage_202411.html
9 70 0.08% 29 0.76% /stats/usage_202308.html
10 1110 1.33% 24 0.63% /stats/usage_202410.html

Top 10 of 380 Total Exit Pages
# Hits Visits URL
1 16502 19.71% 898 22.49% /stats/
2 3519 4.20% 470 11.77% /stats/usage_202409.html
3 1477 1.76% 454 11.37% /stats/usage_202402.html
4 19 0.02% 178 4.46% /_OFF_wp-includes/Requests/Exception
5 50760 60.64% 102 2.55% /stats/usage_202411.html
6 199 0.24% 97 2.43% /stats/usage_201907.html
7 293 0.35% 64 1.60% /
8 70 0.08% 36 0.90% /stats/usage_202308.html
9 1110 1.33% 24 0.60% /stats/usage_202410.html
10 25 0.03% 15 0.38% /_OFF_wp-includes/SimplePie

Top 30 of 2091 Total Sites
# Hits Files kB F Visits Hostname
1 21800 26.04% 21800 26.91% 2275533 35.31% 3 0.06% 95.216.17.210
2 16917 20.21% 16917 20.88% 1811770 28.11% 6 0.12% 91.121.84.176
3 6854 8.19% 6854 8.46% 70153 1.09% 5 0.10% 178.170.253.26
4 5811 6.94% 5811 7.17% 582246 9.03% 5 0.10% 65.108.6.132
5 5754 6.87% 5754 7.10% 642526 9.97% 74 1.52% 62.140.225.130
6 2978 3.56% 2978 3.68% 30596 0.47% 8 0.16% 109.174.0.196
7 2972 3.55% 2972 3.67% 306602 4.76% 3 0.06% 79.137.184.152
8 1974 2.36% 1974 2.44% 20205 0.31% 2 0.04% 37.18.41.203
9 1811 2.16% 1463 1.81% 144578 2.24% 9 0.18% 185.21.49.102
10 1667 1.99% 1667 2.06% 183349 2.84% 9 0.18% 77.105.166.134
11 1402 1.67% 1402 1.73% 14350 0.22% 1 0.02% 178.170.253.55
12 1340 1.60% 1340 1.65% 148688 2.31% 440 9.04% 95.216.72.234
13 977 1.17% 977 1.21% 10000 0.16% 2 0.04% 37.18.41.144
14 748 0.89% 462 0.57% 6652 0.10% 132 2.71% 216.244.66.246
15 302 0.36% 302 0.37% 34178 0.53% 2 0.04% 193.39.160.126
16 240 0.29% 120 0.15% 192 0.00% 13 0.27% 148.66.6.210
17 226 0.27% 212 0.26% 792 0.01% 10 0.21% 66.249.66.76
18 213 0.25% 195 0.24% 602 0.01% 7 0.14% 66.249.66.74
19 208 0.25% 199 0.25% 516 0.01% 13 0.27% 66.249.66.75
20 177 0.21% 177 0.22% 1812 0.03% 1 0.02% 37.18.38.115
21 174 0.21% 174 0.21% 19180 0.30% 2 0.04% 82.147.88.251
22 173 0.21% 173 0.21% 1362 0.02% 89 1.83% 125.228.216.16
23 154 0.18% 154 0.19% 17428 0.27% 2 0.04% 193.39.160.130
24 138 0.16% 138 0.17% 15618 0.24% 3 0.06% 193.39.160.91
25 138 0.16% 111 0.14% 205 0.00% 2 0.04% 4.227.36.125
26 135 0.16% 90 0.11% 367 0.01% 79 1.62% 114.119.133.85
27 132 0.16% 86 0.11% 464 0.01% 81 1.66% 114.119.131.151
28 131 0.16% 83 0.10% 189 0.00% 76 1.56% 114.119.159.208
29 128 0.15% 86 0.11% 228 0.00% 77 1.58% 114.119.145.42
30 125 0.15% 85 0.10% 166 0.00% 72 1.48% 114.119.151.82

Top 10 of 2091 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21800 26.04% 21800 26.91% 2275533 35.31% 3 0.06% 95.216.17.210
2 16917 20.21% 16917 20.88% 1811770 28.11% 6 0.12% 91.121.84.176
3 5754 6.87% 5754 7.10% 642526 9.97% 74 1.52% 62.140.225.130
4 5811 6.94% 5811 7.17% 582246 9.03% 5 0.10% 65.108.6.132
5 2972 3.55% 2972 3.67% 306602 4.76% 3 0.06% 79.137.184.152
6 1667 1.99% 1667 2.06% 183349 2.84% 9 0.18% 77.105.166.134
7 1340 1.60% 1340 1.65% 148688 2.31% 440 9.04% 95.216.72.234
8 1811 2.16% 1463 1.81% 144578 2.24% 9 0.18% 185.21.49.102
9 6854 8.19% 6854 8.46% 70153 1.09% 5 0.10% 178.170.253.26
10 302 0.36% 302 0.37% 34178 0.53% 2 0.04% 193.39.160.126

Top 30 of 269 Total Referrers
# Hits Referrer
1 13734 16.41% https://buauto1.ru/
2 8918 10.65% https://sabort.ru
3 8066 9.64% https://jolion-ufa1.ru/
4 7816 9.34% - (Direct Request)
5 5404 6.46% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
6 4812 5.75% https://dzdom.ru
7 4485 5.36% https://kitehurghada.ru/
8 4413 5.27% https://t.me/detivetrachat
9 2970 3.55% https://familyicon.ru
10 2595 3.10% https://newtravelguide.ru
11 2100 2.51% https://detivetra.ru/
12 1829 2.18% https://trendhub.tv/
13 1402 1.67% https://zakazkupe.ru/
14 1145 1.37% https://xn--80aaahkppvw.xn--p1ai
15 1106 1.32% http://forestgoblin.ru/
16 705 0.84% https://dzen.ru/marketplacesrf
17 666 0.80% http://xn--80aymc.xn--80aewigdd.xn--p1ai
18 634 0.76% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
19 594 0.71% https://prodvizhenievomske.ru/
20 522 0.62% https://hydrocompanion.ru/
21 518 0.62% http://mycosmetologyomsk.ru
22 517 0.62% https://gran-turistic.ru/
23 498 0.59% https://flavors-msk.ru/
24 496 0.59% https://rentcaravan.ru/
25 491 0.59% https://new-years-figures.ru/
26 491 0.59% https://podarok-centre.ru/
27 482 0.58% https://moscowdiving.ru/
28 461 0.55% https://coin-moscow.ru/
29 461 0.55% https://upackovochka.ru/
30 460 0.55% https://go-tango.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 23 35.94% https://s1megabat.ru/p=88
2 16 25.00% https://s1megabat.ru/p=113
3 10 15.62% https://s1megabat.ru/p=110
4 5 7.81% https://s1megabat.ru/cat=13
5 5 7.81% https://s1megabat.ru/p=56
6 5 7.81% https://s1megabat.ru/p=84

Top 15 of 139 Total User Agents
# Hits User Agent
1 3598 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 3501 4.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3458 4.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3446 4.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1806 2.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1793 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 1790 2.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1789 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 1777 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1763 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1749 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1747 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 1744 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1732 2.07% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1731 2.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 83710 100.00% 81094 100.09% 6445262 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23