Usage statistics for kivonva-viplanguageschool.isrv.hu

Summary Period: October 2024
Generated 01-Nov-2024 00:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 57420
Total Files 54332
Total Pages 55660
Total Visits 2794
Total kB Files 5257079
Total Unique Sites 1289
Total Unique URLs 789
Total Unique Referrers 231
Total Unique User Agents 271
. Avg Max
Hits per Hour 77 412
Hits per Day 1852 4479
Files per Day 1752 4440
Pages per Day 1795 4422
Sites per Day 41 195
Visits per Day 90 211
kB Files per Day 169583 478455
Hits by Response Code
Code 200 - OK 94.62% 54332
Code 206 - Partial Content 0.15% 87
Code 301 - Moved Permanently 0.44% 250
Code 304 - Not Modified 0.06% 37
Code 404 - Not Found 3.25% 1867
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 1.46% 841

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 2141 3.73% 1507 2.77% 2077 3.73% 76 2.72% 57 4.42% 158308 3.01%
2 1804 3.14% 1705 3.14% 1733 3.11% 153 5.48% 99 7.68% 169861 3.23%
3 1861 3.24% 1814 3.34% 1841 3.31% 75 2.68% 64 4.97% 177612 3.38%
4 1679 2.92% 1625 2.99% 1632 2.93% 76 2.72% 67 5.20% 142033 2.70%
5 1931 3.36% 1872 3.45% 1899 3.41% 211 7.55% 195 15.13% 148509 2.82%
6 1587 2.76% 1551 2.85% 1555 2.79% 53 1.90% 42 3.26% 134921 2.57%
7 1132 1.97% 1084 2.00% 1098 1.97% 57 2.04% 40 3.10% 94119 1.79%
8 997 1.74% 931 1.71% 951 1.71% 88 3.15% 66 5.12% 78001 1.48%
9 1190 2.07% 1066 1.96% 1158 2.08% 46 1.65% 37 2.87% 95312 1.81%
10 1312 2.28% 1151 2.12% 1227 2.20% 65 2.33% 62 4.81% 82954 1.58%
11 1276 2.22% 1082 1.99% 1223 2.20% 98 3.51% 72 5.59% 94379 1.80%
12 2897 5.05% 2822 5.19% 2837 5.10% 94 3.36% 89 6.90% 291464 5.54%
13 3286 5.72% 3238 5.96% 3201 5.75% 74 2.65% 71 5.51% 337856 6.43%
14 2219 3.86% 2178 4.01% 2194 3.94% 75 2.68% 58 4.50% 226112 4.30%
15 2390 4.16% 2321 4.27% 2337 4.20% 89 3.19% 72 5.59% 239580 4.56%
16 2352 4.10% 2311 4.25% 2322 4.17% 59 2.11% 49 3.80% 244036 4.64%
17 4479 7.80% 4440 8.17% 4422 7.94% 54 1.93% 45 3.49% 478455 9.10%
18 3644 6.35% 3600 6.63% 3604 6.48% 58 2.08% 47 3.65% 387311 7.37%
19 2948 5.13% 2897 5.33% 2892 5.20% 81 2.90% 54 4.19% 303833 5.78%
20 2136 3.72% 1952 3.59% 2042 3.67% 200 7.16% 62 4.81% 102946 1.96%
21 1151 2.00% 1095 2.02% 1109 1.99% 88 3.15% 55 4.27% 103470 1.97%
22 829 1.44% 791 1.46% 795 1.43% 60 2.15% 46 3.57% 77197 1.47%
23 894 1.56% 856 1.58% 839 1.51% 44 1.57% 36 2.79% 82973 1.58%
24 1254 2.18% 1142 2.10% 1206 2.17% 192 6.87% 73 5.66% 104458 1.99%
25 855 1.49% 819 1.51% 813 1.46% 58 2.08% 37 2.87% 80498 1.53%
26 1052 1.83% 1017 1.87% 1029 1.85% 53 1.90% 38 2.95% 107585 2.05%
27 3141 5.47% 3098 5.70% 3108 5.58% 84 3.01% 73 5.66% 337327 6.42%
28 1821 3.17% 1772 3.26% 1781 3.20% 72 2.58% 68 5.28% 189798 3.61%
29 1008 1.76% 853 1.57% 748 1.34% 195 6.98% 161 12.49% 25826 0.49%
30 1053 1.83% 927 1.71% 974 1.75% 176 6.30% 121 9.39% 80692 1.53%
31 1101 1.92% 815 1.50% 1013 1.82% 60 2.15% 48 3.72% 79651 1.52%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 89 2785 4.85% 83 2588 4.76% 87 2709 4.87% 8382 259854 4.94%
1 91 2823 4.92% 85 2661 4.90% 88 2734 4.91% 8500 263497 5.01%
2 92 2870 5.00% 87 2727 5.02% 90 2804 5.04% 8828 273678 5.21%
3 94 2944 5.13% 90 2795 5.14% 91 2835 5.09% 8560 265349 5.05%
4 87 2699 4.70% 82 2552 4.70% 85 2639 4.74% 8421 261062 4.97%
5 86 2668 4.65% 81 2535 4.67% 83 2590 4.65% 8163 253049 4.81%
6 75 2332 4.06% 71 2206 4.06% 73 2274 4.09% 7196 223073 4.24%
7 73 2285 3.98% 71 2216 4.08% 71 2219 3.99% 7124 220835 4.20%
8 72 2234 3.89% 69 2145 3.95% 70 2177 3.91% 6848 212289 4.04%
9 70 2192 3.82% 68 2119 3.90% 68 2119 3.81% 6906 214099 4.07%
10 68 2109 3.67% 65 2034 3.74% 66 2050 3.68% 6672 206837 3.93%
11 66 2071 3.61% 63 1968 3.62% 64 1998 3.59% 6112 189473 3.60%
12 65 2044 3.56% 63 1969 3.62% 64 1997 3.59% 6312 195685 3.72%
13 62 1935 3.37% 59 1853 3.41% 60 1880 3.38% 5950 184442 3.51%
14 66 2074 3.61% 63 1966 3.62% 65 2019 3.63% 6013 186396 3.55%
15 69 2160 3.76% 65 2032 3.74% 68 2117 3.80% 6220 192822 3.67%
16 66 2052 3.57% 63 1971 3.63% 64 1992 3.58% 6025 186769 3.55%
17 67 2098 3.65% 65 2015 3.71% 65 2032 3.65% 6020 186607 3.55%
18 67 2106 3.67% 65 2019 3.72% 65 2043 3.67% 6125 189872 3.61%
19 68 2130 3.71% 65 2031 3.74% 67 2081 3.74% 6223 192906 3.67%
20 84 2615 4.55% 79 2461 4.53% 78 2418 4.34% 6574 203792 3.88%
21 83 2596 4.52% 76 2371 4.36% 80 2492 4.48% 6775 210021 4.00%
22 85 2646 4.61% 77 2405 4.43% 83 2589 4.65% 7570 234673 4.46%
23 95 2952 5.14% 86 2693 4.96% 92 2852 5.12% 8064 249999 4.76%

Top 30 of 789 Total URLs
# Hits kB F URL
1 23718 41.31% 2329645 44.31% /stats/usage_202410.html
2 21918 38.17% 2436648 46.35% /stats/usage_202409.html
3 4138 7.21% 460148 8.75% /stats/usage_202404.html
4 118 0.21% 501 0.01% /
5 54 0.09% 246 0.00% /_OFF_wp-includes/
6 38 0.07% 34 0.00% /_OFF_wp-includes/js/imgareaselect/
7 35 0.06% 34 0.00% /_OFF_wp-includes/Text/Diff/Engine/
8 33 0.06% 26 0.00% /_OFF_wp-includes/SimplePie/Content/Type/
9 33 0.06% 70 0.00% /_OFF_wp-includes/js/mediaelement/
10 32 0.06% 36 0.00% /_OFF_wp-includes/ID3/
11 32 0.06% 29 0.00% /_OFF_wp-includes/js/tinymce/plugins/link/
12 32 0.06% 32 0.00% /_OFF_wp-includes/js/tinymce/skins/wordpress/
13 31 0.05% 30 0.00% /_OFF_wp-includes/js/tinymce/plugins/tabfocus/
14 30 0.05% 39 0.00% /_OFF_wp-includes/js/codemirror/
15 30 0.05% 28 0.00% /_OFF_wp-includes/js/tinymce/plugins/wplink/
16 30 0.05% 25 0.00% /_OFF_wp-includes/js/tinymce/themes/
17 30 0.05% 1978 0.04% /stats/usage_202308.html
18 29 0.05% 23 0.00% /_OFF_wp-includes/Requests/Utility/
19 29 0.05% 21 0.00% /_OFF_wp-includes/SimplePie/Content/
20 29 0.05% 21 0.00% /_OFF_wp-includes/SimplePie/Decode/
21 29 0.05% 32 0.00% /_OFF_wp-includes/js/tinymce/plugins/wpeditimage/
22 28 0.05% 35 0.00% /_OFF_wp-includes/fonts/
23 27 0.05% 25 0.00% /_OFF_wp-includes/IXR/
24 27 0.05% 23 0.00% /_OFF_wp-includes/Text/Diff/Renderer/
25 27 0.05% 27 0.00% /_OFF_wp-includes/js/thickbox/
26 27 0.05% 26 0.00% /_OFF_wp-includes/js/tinymce/plugins/directionality/
27 27 0.05% 25 0.00% /_OFF_wp-includes/js/tinymce/plugins/lists/
28 27 0.05% 26 0.00% /_OFF_wp-includes/js/tinymce/plugins/textcolor/
29 27 0.05% 31 0.00% /_OFF_wp-includes/js/tinymce/skins/lightgray/
30 26 0.05% 22 0.00% /_OFF_wp-includes/Requests/Exception/

Top 10 of 789 Total URLs By kB F
# Hits kB F URL
1 21918 38.17% 2436648 46.35% /stats/usage_202409.html
2 23718 41.31% 2329645 44.31% /stats/usage_202410.html
3 4138 7.21% 460148 8.75% /stats/usage_202404.html
4 9 0.02% 2021 0.04% /_OFF_wp-includes/certificates/ca-bundle.crt
5 30 0.05% 1978 0.04% /stats/usage_202308.html
6 4 0.01% 1564 0.03% /_OFF_wp-includes/js/zxcvbn.min.js
7 6 0.01% 1463 0.03% /_OFF_wp-includes/js/codemirror/codemirror.min.js
8 7 0.01% 1058 0.02% /_OFF_wp-includes/js/tinymce/wp-tinymce.php
9 16 0.03% 1050 0.02% /stats/usage_202103.html
10 12 0.02% 1034 0.02% /_OFF_wp-includes/fonts/dashicons.svg

Top 10 of 381 Total Entry Pages
# Hits Visits URL
1 21918 38.17% 178 8.63% /stats/usage_202409.html
2 21 0.04% 124 6.01% /_OFF_wp-includes/Requests/Exception
3 23718 41.31% 73 3.54% /stats/usage_202410.html
4 118 0.21% 62 3.01% /
5 54 0.09% 42 2.04% /_OFF_wp-includes/
6 30 0.05% 24 1.16% /stats/usage_202308.html
7 23 0.04% 16 0.78% /_OFF_wp-includes/SimplePie
8 28 0.05% 15 0.73% /_OFF_wp-includes/fonts/
9 38 0.07% 15 0.73% /_OFF_wp-includes/js/imgareaselect/
10 26 0.05% 14 0.68% /_OFF_wp-includes/js/plupload/

Top 10 of 383 Total Exit Pages
# Hits Visits URL
1 21918 38.17% 181 8.13% /stats/usage_202409.html
2 21 0.04% 128 5.75% /_OFF_wp-includes/Requests/Exception
3 23718 41.31% 77 3.46% /stats/usage_202410.html
4 54 0.09% 45 2.02% /_OFF_wp-includes/
5 118 0.21% 34 1.53% /
6 30 0.05% 24 1.08% /stats/usage_202308.html
7 33 0.06% 19 0.85% /_OFF_wp-includes/js/mediaelement/
8 38 0.07% 18 0.81% /_OFF_wp-includes/js/imgareaselect/
9 31 0.05% 18 0.81% /_OFF_wp-includes/js/tinymce/plugins/tabfocus/
10 23 0.04% 16 0.72% /_OFF_wp-includes/SimplePie

Top 30 of 1289 Total Sites
# Hits Files kB F Visits Hostname
1 18375 32.00% 18375 33.82% 1836946 34.94% 1 0.04% 194.26.69.18
2 16058 27.97% 16058 29.56% 1798705 34.21% 8 0.29% 194.87.85.251
3 5772 10.05% 5772 10.62% 644536 12.26% 4 0.14% 62.140.225.130
4 4044 7.04% 4044 7.44% 413177 7.86% 1 0.04% 194.26.69.19
5 3935 6.85% 3263 6.01% 326523 6.21% 22 0.79% 185.21.49.102
6 1597 2.78% 1597 2.94% 158625 3.02% 35 1.25% 193.39.160.25
7 681 1.19% 474 0.87% 8949 0.17% 231 8.27% 216.244.66.246
8 228 0.40% 76 0.14% 7013 0.13% 6 0.21% 193.39.160.23
9 173 0.30% 113 0.21% 241 0.00% 108 3.87% 114.119.133.85
10 166 0.29% 111 0.20% 276 0.01% 99 3.54% 114.119.145.137
11 165 0.29% 3 0.01% 76 0.00% 2 0.07% 154.38.185.190
12 165 0.29% 3 0.01% 76 0.00% 2 0.07% 31.220.96.191
13 156 0.27% 101 0.19% 363 0.01% 88 3.15% 114.119.147.181
14 150 0.26% 104 0.19% 393 0.01% 87 3.11% 114.119.159.208
15 146 0.25% 97 0.18% 221 0.00% 91 3.26% 114.119.131.151
16 144 0.25% 90 0.17% 309 0.01% 88 3.15% 114.119.145.42
17 144 0.25% 98 0.18% 226 0.00% 93 3.33% 114.119.151.82
18 140 0.24% 88 0.16% 216 0.00% 84 3.01% 114.119.152.149
19 139 0.24% 127 0.23% 618 0.01% 20 0.72% 66.249.64.46
20 130 0.23% 118 0.22% 445 0.01% 15 0.54% 66.249.64.32
21 128 0.22% 114 0.21% 146 0.00% 13 0.47% 217.113.194.68
22 123 0.21% 107 0.20% 1012 0.02% 26 0.93% 66.249.64.45
23 114 0.20% 86 0.16% 88 0.00% 11 0.39% 154.54.249.199
24 108 0.19% 85 0.16% 77 0.00% 12 0.43% 217.113.194.65
25 103 0.18% 88 0.16% 67 0.00% 13 0.47% 217.113.194.71
26 95 0.17% 95 0.17% 8291 0.16% 1 0.04% 176.59.70.152
27 92 0.16% 92 0.17% 10174 0.19% 2 0.07% 193.39.160.7
28 90 0.16% 90 0.17% 10126 0.19% 1 0.04% 193.39.160.36
29 85 0.15% 74 0.14% 57 0.00% 13 0.47% 217.113.194.66
30 81 0.14% 73 0.13% 183 0.00% 11 0.39% 217.113.194.245

Top 10 of 1289 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18375 32.00% 18375 33.82% 1836946 34.94% 1 0.04% 194.26.69.18
2 16058 27.97% 16058 29.56% 1798705 34.21% 8 0.29% 194.87.85.251
3 5772 10.05% 5772 10.62% 644536 12.26% 4 0.14% 62.140.225.130
4 4044 7.04% 4044 7.44% 413177 7.86% 1 0.04% 194.26.69.19
5 3935 6.85% 3263 6.01% 326523 6.21% 22 0.79% 185.21.49.102
6 1597 2.78% 1597 2.94% 158625 3.02% 35 1.25% 193.39.160.25
7 92 0.16% 92 0.17% 10174 0.19% 2 0.07% 193.39.160.7
8 90 0.16% 90 0.17% 10126 0.19% 1 0.04% 193.39.160.36
9 681 1.19% 474 0.87% 8949 0.17% 231 8.27% 216.244.66.246
10 95 0.17% 95 0.17% 8291 0.16% 1 0.04% 176.59.70.152

Top 30 of 231 Total Referrers
# Hits Referrer
1 12315 21.45% https://flavors-msk.ru/
2 7608 13.25% https://prombez116.ru
3 5753 10.02% https://efimovaschool.ru
4 5475 9.54% https://xn----htbk0aietd.xn--p1ai
5 5463 9.51% - (Direct Request)
6 3576 6.23% https://osteospec16.ru
7 2087 3.63% http://forestgoblin.ru/
8 1465 2.55% https://present-in-spb.ru/
9 1224 2.13% https://xn--80aaahkppvw.xn--p1ai
10 955 1.66% https://online-vebinar.ru/735821
11 933 1.62% https://online-vebinar.ru/735826
12 918 1.60% https://online-vebinar.ru/734936
13 607 1.06% https://rentcaravan.ru/
14 373 0.65% https://upackovochka.ru/
15 363 0.63% https://model77.ru/
16 343 0.60% https://coin-msk.ru/
17 342 0.60% https://moscowdiving.ru/
18 337 0.59% https://podarok-centre.ru/
19 335 0.58% https://pensiya-moscow.ru/
20 333 0.58% https://go-tango.ru/
21 333 0.58% https://mining-msk.ru/
22 330 0.57% https://dancevibe.ru/
23 330 0.57% https://pack-inn.ru/
24 326 0.57% https://present-moscow.ru/
25 314 0.55% https://gadanie-v-msk.ru/
26 294 0.51% https://hydrocompanion.ru/
27 164 0.29% https://chuchuhuasi.net/
28 64 0.11% https://coin-moscow.ru/
29 58 0.10% https://gran-turistic.ru/
30 50 0.09% https://new-years-figures.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://s1megabat.ru/cat=13
2 1 33.33% https://s1megabat.ru/p=113
3 1 33.33% https://s1megabat.ru/p=88

Top 15 of 271 Total User Agents
# Hits User Agent
1 2934 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 2874 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
3 2854 4.97% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
4 2852 4.97% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
5 2848 4.96% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 2840 4.95% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 2838 4.94% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
8 2833 4.93% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
9 2830 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
10 2796 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 2793 4.86% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
12 2748 4.79% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 2746 4.78% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
14 2732 4.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 1219 2.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 57420 100.00% 54419 100.16% 5257079 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23