Usage statistics for kivonva-viplanguageschool.isrv.hu

Summary Period: January 2022
Generated 01-Feb-2022 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 49542
Total Files 41741
Total Pages 48496
Total Visits 12212
Total kB Files 1017640
Total Unique Sites 7362
Total Unique URLs 564
Total Unique Referrers 62
Total Unique User Agents 111
. Avg Max
Hits per Hour 66 278
Hits per Day 1598 3046
Files per Day 1346 2680
Pages per Day 1564 3005
Sites per Day 237 1233
Visits per Day 393 1363
kB Files per Day 32827 112213
Hits by Response Code
Code 200 - OK 84.25% 41741
Code 301 - Moved Permanently 0.67% 331
Code 404 - Not Found 1.35% 667
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 13.72% 6797

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F
1 1438 2.90% 1385 3.32% 1406 2.90% 82 0.67% 49 0.67% 13204 1.30%
2 1619 3.27% 1571 3.76% 1601 3.30% 68 0.56% 37 0.50% 34476 3.39%
3 1349 2.72% 1315 3.15% 1322 2.73% 65 0.53% 39 0.53% 12965 1.27%
4 1323 2.67% 1287 3.08% 1300 2.68% 48 0.39% 33 0.45% 12655 1.24%
5 1371 2.77% 1308 3.13% 1346 2.78% 88 0.72% 47 0.64% 12722 1.25%
6 2304 4.65% 2256 5.40% 2284 4.71% 57 0.47% 39 0.53% 98940 9.72%
7 2546 5.14% 2486 5.96% 2510 5.18% 94 0.77% 46 0.62% 109961 10.81%
8 1294 2.61% 1265 3.03% 1272 2.62% 37 0.30% 33 0.45% 12520 1.23%
9 1518 3.06% 1480 3.55% 1501 3.10% 72 0.59% 35 0.48% 28329 2.78%
10 2065 4.17% 2023 4.85% 2041 4.21% 51 0.42% 48 0.65% 76745 7.54%
11 1686 3.40% 1650 3.95% 1665 3.43% 60 0.49% 40 0.54% 46664 4.59%
12 1369 2.76% 1318 3.16% 1346 2.78% 86 0.70% 47 0.64% 14266 1.40%
13 1465 2.96% 1422 3.41% 1440 2.97% 75 0.61% 38 0.52% 26353 2.59%
14 1595 3.22% 1568 3.76% 1579 3.26% 59 0.48% 36 0.49% 39862 3.92%
15 1799 3.63% 1766 4.23% 1778 3.67% 51 0.42% 35 0.48% 58435 5.74%
16 2378 4.80% 2331 5.58% 2360 4.87% 75 0.61% 37 0.50% 112213 11.03%
17 3046 6.15% 2680 6.42% 3005 6.20% 709 5.81% 632 8.58% 100868 9.91%
18 1493 3.01% 1067 2.56% 1470 3.03% 933 7.64% 867 11.78% 28777 2.83%
19 1886 3.81% 1215 2.91% 1863 3.84% 508 4.16% 452 6.14% 29613 2.91%
20 1621 3.27% 966 2.31% 1583 3.26% 80 0.66% 47 0.64% 29843 2.93%
21 1037 2.09% 675 1.62% 1015 2.09% 709 5.81% 626 8.50% 28810 2.83%
22 1670 3.37% 1079 2.58% 1642 3.39% 1363 11.16% 1233 16.75% 31055 3.05%
23 1245 2.51% 833 2.00% 1216 2.51% 800 6.55% 740 10.05% 14726 1.45%
24 1464 2.96% 975 2.34% 1440 2.97% 883 7.23% 816 11.08% 5481 0.54%
25 1442 2.91% 921 2.21% 1404 2.90% 861 7.05% 787 10.69% 5555 0.55%
26 1301 2.63% 895 2.14% 1260 2.60% 692 5.67% 633 8.60% 5497 0.54%
27 1573 3.18% 1022 2.45% 1511 3.12% 930 7.62% 845 11.48% 6646 0.65%
28 1627 3.28% 1086 2.60% 1548 3.19% 901 7.38% 816 11.08% 9192 0.90%
29 1302 2.63% 836 2.00% 1241 2.56% 836 6.85% 752 10.21% 4695 0.46%
30 1411 2.85% 860 2.06% 1310 2.70% 850 6.96% 778 10.57% 5845 0.57%
31 305 0.62% 200 0.48% 237 0.49% 137 1.12% 87 1.18% 728 0.07%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 56 1761 3.55% 49 1527 3.66% 55 1733 3.57% 1018 31552 3.10%
1 56 1742 3.52% 49 1533 3.67% 54 1704 3.51% 1192 36941 3.63%
2 59 1849 3.73% 52 1628 3.90% 58 1818 3.75% 1463 45362 4.46%
3 64 2004 4.05% 56 1739 4.17% 63 1964 4.05% 1478 45812 4.50%
4 65 2024 4.09% 57 1780 4.26% 63 1971 4.06% 1525 47269 4.64%
5 61 1893 3.82% 53 1665 3.99% 59 1842 3.80% 1598 49541 4.87%
6 62 1935 3.91% 55 1731 4.15% 61 1898 3.91% 1551 48067 4.72%
7 69 2150 4.34% 59 1839 4.41% 67 2096 4.32% 1717 53239 5.23%
8 69 2148 4.34% 58 1809 4.33% 67 2096 4.32% 1675 51924 5.10%
9 78 2424 4.89% 67 2077 4.98% 76 2382 4.91% 1725 53482 5.26%
10 72 2261 4.56% 60 1878 4.50% 71 2217 4.57% 1719 53279 5.24%
11 73 2270 4.58% 60 1883 4.51% 71 2225 4.59% 1466 45460 4.47%
12 72 2256 4.55% 59 1847 4.42% 71 2204 4.54% 1510 46821 4.60%
13 68 2134 4.31% 57 1784 4.27% 67 2082 4.29% 1477 45801 4.50%
14 70 2172 4.38% 57 1789 4.29% 68 2122 4.38% 1404 43517 4.28%
15 76 2357 4.76% 58 1802 4.32% 74 2312 4.77% 1376 42656 4.19%
16 72 2239 4.52% 59 1834 4.39% 71 2203 4.54% 1357 42062 4.13%
17 74 2297 4.64% 59 1842 4.41% 72 2257 4.65% 1354 41979 4.13%
18 62 1931 3.90% 52 1617 3.87% 61 1905 3.93% 1157 35875 3.53%
19 60 1881 3.80% 50 1579 3.78% 59 1840 3.79% 1124 34845 3.42%
20 62 1950 3.94% 52 1642 3.93% 62 1925 3.97% 980 30392 2.99%
21 63 1968 3.97% 52 1636 3.92% 61 1893 3.90% 976 30266 2.97%
22 60 1867 3.77% 50 1554 3.72% 58 1823 3.76% 993 30795 3.03%
23 65 2029 4.10% 55 1726 4.14% 64 1984 4.09% 990 30704 3.02%

Top 30 of 564 Total URLs
# Hits kB F URL
1 20993 42.37% 213348 20.96% /stats/
2 8833 17.83% 57444 5.64% /
3 7539 15.22% 724432 71.19% /stats/usage_202201.html
4 81 0.16% 7948 0.78% /stats/usage_202008.html
5 49 0.10% 489 0.05% /_OFF_wp-includes/
6 41 0.08% 45 0.00% /_OFF_wp-includes/ID3/
7 38 0.08% 49 0.00% /_OFF_wp-includes/css/
8 36 0.07% 27 0.00% /_OFF_wp-includes/Requests/Exception/
9 36 0.07% 38 0.00% /_OFF_wp-includes/SimplePie/
10 36 0.07% 26 0.00% /_OFF_wp-includes/Text/Diff/
11 35 0.07% 24 0.00% /_OFF_wp-includes/SimplePie/Content/Type/
12 34 0.07% 31 0.00% /_OFF_wp-includes/IXR/
13 34 0.07% 47 0.00% /_OFF_wp-includes/Requests/Exception
14 34 0.07% 21 0.00% /_OFF_wp-includes/SimplePie
15 34 0.07% 27 0.00% /_OFF_wp-includes/pomo/
16 33 0.07% 31 0.00% /_OFF_wp-includes/Requests/
17 33 0.07% 23 0.00% /_OFF_wp-includes/SimplePie/Net/
18 33 0.07% 24 0.00% /_OFF_wp-includes/SimplePie/Parse/
19 32 0.06% 23 0.00% /_OFF_wp-includes/Requests/Exception/Transport/
20 32 0.06% 23 0.00% /_OFF_wp-includes/Requests/Utility/
21 32 0.06% 24 0.00% /_OFF_wp-includes/SimplePie/Cache/
22 32 0.06% 22 0.00% /_OFF_wp-includes/Text/Diff/Renderer/
23 32 0.06% 40 0.00% /_OFF_wp-includes/widgets/
24 32 0.06% 283 0.03% /stats/usage_202108.html
25 31 0.06% 22 0.00% /_OFF_wp-includes/SimplePie/Decode/HTML/
26 31 0.06% 22 0.00% /_OFF_wp-includes/js/tinymce/plugins/directionality/
27 30 0.06% 23 0.00% /_OFF_wp-includes/Requests/Transport/
28 30 0.06% 21 0.00% /_OFF_wp-includes/SimplePie/Decode/
29 30 0.06% 21 0.00% /_OFF_wp-includes/Text/
30 30 0.06% 83 0.01% /_OFF_wp-includes/js/

Top 10 of 564 Total URLs By kB F
# Hits kB F URL
1 7539 15.22% 724432 71.19% /stats/usage_202201.html
2 20993 42.37% 213348 20.96% /stats/
3 8833 17.83% 57444 5.64% /
4 81 0.16% 7948 0.78% /stats/usage_202008.html
5 5 0.01% 1031 0.10% /_OFF_wp-includes/certificates/ca-bundle.crt
6 1 0.00% 803 0.08% /_OFF_wp-includes/js/zxcvbn.min.js
7 6 0.01% 564 0.06% /_OFF_wp-includes/fonts/dashicons.svg
8 49 0.10% 489 0.05% /_OFF_wp-includes/
9 4 0.01% 452 0.04% /_OFF_wp-includes/js/tinymce/wp-tinymce.php
10 10 0.02% 373 0.04% /stats/usage_202006.html

Top 10 of 305 Total Entry Pages
# Hits Visits URL
1 8833 17.83% 5851 78.63% /
2 34 0.07% 89 1.20% /_OFF_wp-includes/Requests/Exception
3 81 0.16% 49 0.66% /stats/usage_202008.html
4 20993 42.37% 25 0.34% /stats/
5 7539 15.22% 23 0.31% /stats/usage_202201.html
6 49 0.10% 19 0.26% /_OFF_wp-includes/
7 34 0.07% 16 0.22% /_OFF_wp-includes/SimplePie
8 32 0.06% 16 0.22% /stats/usage_202108.html
9 38 0.08% 15 0.20% /_OFF_wp-includes/css/
10 41 0.08% 14 0.19% /_OFF_wp-includes/ID3/

Top 10 of 304 Total Exit Pages
# Hits Visits URL
1 8833 17.83% 5825 75.97% /
2 34 0.07% 95 1.24% /_OFF_wp-includes/Requests/Exception
3 81 0.16% 48 0.63% /stats/usage_202008.html
4 20993 42.37% 26 0.34% /stats/
5 7539 15.22% 25 0.33% /stats/usage_202201.html
6 36 0.07% 19 0.25% /_OFF_wp-includes/Text/Diff/
7 38 0.08% 19 0.25% /_OFF_wp-includes/css/
8 41 0.08% 18 0.23% /_OFF_wp-includes/ID3/
9 36 0.07% 18 0.23% /_OFF_wp-includes/SimplePie/
10 34 0.07% 18 0.23% /_OFF_wp-includes/pomo/

Top 30 of 7362 Total Sites
# Hits Files kB F Visits Hostname
1 20962 42.31% 20962 50.22% 213116 20.94% 1 0.01% 87.251.85.50
2 5416 10.93% 4824 11.56% 315333 30.99% 4 0.03% 89.179.107.162
3 2398 4.84% 2398 5.74% 228367 22.44% 10 0.08% 185.57.29.194
4 2080 4.20% 2080 4.98% 191476 18.82% 2 0.02% 51.91.193.178
5 1944 3.92% 974 2.33% 6746 0.66% 6 0.05% 178.159.37.25
6 1296 2.62% 1071 2.57% 1023 0.10% 14 0.11% 173.231.60.197
7 1002 2.02% 968 2.32% 1487 0.15% 400 3.28% 54.36.148.57
8 638 1.29% 354 0.85% 4537 0.45% 121 0.99% 216.244.66.246
9 228 0.46% 227 0.54% 403 0.04% 1 0.01% 78.46.61.245
10 205 0.41% 154 0.37% 723 0.07% 103 0.84% 114.119.135.66
11 199 0.40% 132 0.32% 458 0.05% 98 0.80% 114.119.135.78
12 195 0.39% 139 0.33% 325 0.03% 104 0.85% 114.119.135.72
13 178 0.36% 130 0.31% 267 0.03% 94 0.77% 114.119.135.7
14 177 0.36% 126 0.30% 486 0.05% 91 0.75% 114.119.135.64
15 172 0.35% 123 0.29% 278 0.03% 86 0.70% 114.119.135.57
16 165 0.33% 11 0.03% 244 0.02% 1 0.01% 202.61.253.63
17 156 0.31% 117 0.28% 483 0.05% 88 0.72% 114.119.135.63
18 153 0.31% 110 0.26% 199 0.02% 85 0.70% 114.119.135.65
19 120 0.24% 90 0.22% 599 0.06% 20 0.16% 185.209.20.144
20 65 0.13% 42 0.10% 2501 0.25% 24 0.20% 64.15.75.85
21 53 0.11% 39 0.09% 2378 0.23% 20 0.16% 45.61.146.30
22 49 0.10% 34 0.08% 1740 0.17% 16 0.13% 79.141.170.172
23 44 0.09% 21 0.05% 38 0.00% 31 0.25% 185.191.171.44
24 41 0.08% 40 0.10% 44 0.00% 1 0.01% 144.76.137.254
25 41 0.08% 19 0.05% 36 0.00% 29 0.24% 185.191.171.15
26 37 0.07% 15 0.04% 37 0.00% 24 0.20% 185.191.171.36
27 37 0.07% 15 0.04% 22 0.00% 27 0.22% 185.191.171.39
28 35 0.07% 15 0.04% 28 0.00% 24 0.20% 185.191.171.10
29 35 0.07% 10 0.02% 21 0.00% 20 0.16% 185.191.171.23
30 35 0.07% 15 0.04% 32 0.00% 21 0.17% 185.191.171.43

Top 10 of 7362 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5416 10.93% 4824 11.56% 315333 30.99% 4 0.03% 89.179.107.162
2 2398 4.84% 2398 5.74% 228367 22.44% 10 0.08% 185.57.29.194
3 20962 42.31% 20962 50.22% 213116 20.94% 1 0.01% 87.251.85.50
4 2080 4.20% 2080 4.98% 191476 18.82% 2 0.02% 51.91.193.178
5 1944 3.92% 974 2.33% 6746 0.66% 6 0.05% 178.159.37.25
6 638 1.29% 354 0.85% 4537 0.45% 121 0.99% 216.244.66.246
7 65 0.13% 42 0.10% 2501 0.25% 24 0.20% 64.15.75.85
8 53 0.11% 39 0.09% 2378 0.23% 20 0.16% 45.61.146.30
9 49 0.10% 34 0.08% 1740 0.17% 16 0.13% 79.141.170.172
10 1002 2.02% 968 2.32% 1487 0.15% 400 3.28% 54.36.148.57

Top 30 of 62 Total Referrers
# Hits Referrer
1 5259 10.62% https://www.ivyevent.ru/
2 5241 10.58% http://hr-2b.ru/
3 5024 10.14% - (Direct Request)
4 4875 9.84% https://buyviagraonline.buzz/
5 3390 6.84% https://melissadfelix.com/
6 2653 5.36% https://vds-shop.com/windows.html
7 2643 5.33% https://vds-shop.com/vps-kvm.html
8 2597 5.24% https://vds-shop.com/smtp.html
9 2569 5.19% https://vds-shop.com/
10 2143 4.33% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
11 1728 3.49% https://stromectol.us/
12 1398 2.82% https://ivermectin.buzz/
13 1074 2.17% https://www.maquestionmedicale.fr
14 751 1.52% https://hydraruzxpsnew4af.top
15 748 1.51% https://xn--hdraruzxspnev4af-fh2i.com
16 741 1.50% https://buygenericviagra.buzz/
17 736 1.49% https://hydraruszsxpnew4af.xyz
18 699 1.41% https://xn--hydrarzxpnew4af-hw5h.com
19 616 1.24% https://xn--hydr2wb-dn4cki.com
20 437 0.88% https://xn--hdraruzpnew4af-vq9g.com
21 435 0.88% https://hydraruzspsnew4af.xyz
22 427 0.86% https://hydraruzxpsnew4af.xyz
23 422 0.85% https://xn--hdraruxzpnew4af-n35h.com
24 407 0.82% https://xn--hydraruzxpnw4af-ic5h.com
25 403 0.81% https://hydraruzspsnew4af.com
26 340 0.69% https://onion.xn--hdraruxzpnew4af-n35h.com
27 254 0.51% https://expertreviewplugin.ru/
28 13 0.03% https://seoconsult.bg
29 12 0.02% http://web-site2012.ru
30 12 0.02% https://web-site2012.ru

Top 15 of 111 Total User Agents
# Hits User Agent
1 2347 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2262 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2187 4.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1435 2.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1296 2.62% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
6 1206 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1189 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1185 2.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1184 2.39% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1172 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1167 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 1165 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 1163 2.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1154 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1145 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 49542 100.00% 41741 100.00% 1017640 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23