Usage statistics for kivonva-viplanguageschool.isrv.hu

Summary Period: June 2020
Generated 01-Jul-2020 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 2412
Total Files 1366
Total Pages 2058
Total Visits 748
Total kB Files 8154
Total Unique Sites 367
Total Unique URLs 291
Total Unique Referrers 27
Total Unique User Agents 116
. Avg Max
Hits per Hour 3 599
Hits per Day 80 721
Files per Day 45 465
Pages per Day 68 699
Sites per Day 12 48
Visits per Day 24 70
kB Files per Day 272 1679
Hits by Response Code
Code 200 - OK 56.63% 1366
Code 304 - Not Modified 0.12% 3
Code 404 - Not Found 21.06% 508
Code 405 - Method Not Allowed 0.37% 9
Code 500 - Internal Server Error 21.81% 526

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites kB F
1 54 2.24% 19 1.39% 48 2.33% 19 2.54% 17 4.63% 69 0.85%
2 97 4.02% 74 5.42% 82 3.98% 48 6.42% 39 10.63% 310 3.80%
3 60 2.49% 38 2.78% 41 1.99% 14 1.87% 16 4.36% 113 1.39%
4 41 1.70% 34 2.49% 34 1.65% 23 3.07% 25 6.81% 101 1.24%
5 77 3.19% 45 3.29% 58 2.82% 24 3.21% 19 5.18% 136 1.67%
6 47 1.95% 37 2.71% 43 2.09% 21 2.81% 20 5.45% 146 1.79%
7 111 4.60% 57 4.17% 77 3.74% 25 3.34% 24 6.54% 216 2.65%
8 51 2.11% 42 3.07% 48 2.33% 29 3.88% 29 7.90% 165 2.02%
9 116 4.81% 42 3.07% 97 4.71% 29 3.88% 22 5.99% 182 2.23%
10 158 6.55% 99 7.25% 144 7.00% 70 9.36% 45 12.26% 364 4.47%
11 721 29.89% 465 34.04% 699 33.97% 69 9.22% 48 13.08% 808 9.91%
12 73 3.03% 44 3.22% 58 2.82% 25 3.34% 25 6.81% 204 2.50%
13 91 3.77% 37 2.71% 74 3.60% 31 4.14% 20 5.45% 206 2.53%
14 29 1.20% 19 1.39% 26 1.26% 19 2.54% 14 3.81% 1225 15.02%
15 62 2.57% 41 3.00% 57 2.77% 27 3.61% 22 5.99% 1341 16.44%
16 38 1.58% 9 0.66% 19 0.92% 17 2.27% 17 4.63% 132 1.62%
17 36 1.49% 27 1.98% 29 1.41% 25 3.34% 23 6.27% 1679 20.59%
18 11 0.46% 8 0.59% 10 0.49% 9 1.20% 7 1.91% 27 0.33%
19 40 1.66% 8 0.59% 36 1.75% 23 3.07% 13 3.54% 34 0.41%
20 8 0.33% 5 0.37% 6 0.29% 6 0.80% 7 1.91% 12 0.14%
21 26 1.08% 6 0.44% 22 1.07% 10 1.34% 9 2.45% 79 0.97%
22 81 3.36% 28 2.05% 47 2.28% 16 2.14% 20 5.45% 88 1.08%
23 45 1.87% 33 2.42% 34 1.65% 23 3.07% 18 4.90% 103 1.26%
24 10 0.41% 6 0.44% 6 0.29% 6 0.80% 9 2.45% 8 0.10%
25 73 3.03% 48 3.51% 62 3.01% 16 2.14% 14 3.81% 92 1.13%
26 97 4.02% 56 4.10% 92 4.47% 46 6.15% 17 4.63% 57 0.70%
27 28 1.16% 6 0.44% 9 0.44% 6 0.80% 6 1.63% 39 0.48%
28 28 1.16% 5 0.37% 25 1.21% 21 2.81% 8 2.18% 11 0.13%
29 42 1.74% 10 0.73% 37 1.80% 28 3.74% 15 4.09% 127 1.56%
30 61 2.53% 18 1.32% 38 1.85% 25 3.34% 19 5.18% 80 0.98%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 84 3.48% 1 57 4.17% 2 70 3.40% 14 416 5.10%
1 2 60 2.49% 1 32 2.34% 1 48 2.33% 9 282 3.46%
2 2 73 3.03% 1 35 2.56% 2 62 3.01% 26 782 9.59%
3 3 101 4.19% 1 32 2.34% 1 49 2.38% 20 599 7.35%
4 1 35 1.45% 0 21 1.54% 0 25 1.21% 14 427 5.24%
5 2 89 3.69% 1 31 2.27% 2 67 3.26% 14 426 5.22%
6 2 68 2.82% 0 26 1.90% 1 55 2.67% 3 77 0.94%
7 3 93 3.86% 1 40 2.93% 2 83 4.03% 7 219 2.69%
8 2 67 2.78% 1 56 4.10% 2 60 2.92% 6 191 2.34%
9 1 44 1.82% 0 29 2.12% 1 41 1.99% 3 80 0.98%
10 23 693 28.73% 14 443 32.43% 22 667 32.41% 20 585 7.18%
11 2 80 3.32% 0 29 2.12% 2 75 3.64% 7 211 2.59%
12 1 52 2.16% 1 34 2.49% 1 46 2.24% 7 215 2.64%
13 1 53 2.20% 0 28 2.05% 1 44 2.14% 10 287 3.52%
14 2 79 3.28% 1 49 3.59% 2 64 3.11% 10 313 3.84%
15 3 104 4.31% 1 52 3.81% 2 79 3.84% 13 392 4.81%
16 4 137 5.68% 2 73 5.34% 3 113 5.49% 11 332 4.07%
17 1 51 2.11% 1 31 2.27% 1 48 2.33% 13 395 4.84%
18 2 72 2.99% 1 37 2.71% 1 55 2.67% 5 164 2.01%
19 4 126 5.22% 1 46 3.37% 2 83 4.03% 15 449 5.50%
20 2 85 3.52% 2 73 5.34% 2 77 3.74% 21 644 7.90%
21 2 62 2.57% 1 45 3.29% 2 61 2.96% 11 335 4.11%
22 1 55 2.28% 1 36 2.64% 1 45 2.19% 8 229 2.81%
23 1 49 2.03% 1 31 2.27% 1 41 1.99% 3 103 1.26%

Top 30 of 291 Total URLs
# Hits kB F URL
1 308 12.77% 712 8.73% /
2 196 8.13% 842 10.33% /phpmyadmin/
3 196 8.13% 782 9.59% /phpmyadmin//
4 50 2.07% 4268 52.34% /stats/usage_202006.html
5 18 0.75% 110 1.35% /stats/usage_202002.html
6 17 0.70% 91 1.12% /_OFF_wp-includes/
7 13 0.54% 10 0.13% /_OFF_wp-includes/js/tinymce/utils/
8 10 0.41% 4 0.05% /_OFF_.htaccess
9 10 0.41% 27 0.33% /stats/
10 9 0.37% 3 0.03% /_OFF_.htpasswd
11 9 0.37% 3 0.04% /_OFF_dirinfo.php
12 9 0.37% 3 0.03% /_OFF_robots.txt
13 9 0.37% 7 0.08% /_OFF_wp-includes/Text/
14 8 0.33% 30 0.37% /_OFF_readme.html
15 8 0.33% 72 0.88% /_OFF_se.txt
16 8 0.33% 1 0.02% /_OFF_wp-content/
17 7 0.29% 56 0.69% /_OFF_c.txt
18 6 0.25% 52 0.64% /_OFF_olvasdel.off
19 6 0.25% 5 0.06% /_OFF_wp-includes/IXR/
20 5 0.21% 5 0.06% /_OFF_wp-includes/Requests/
21 5 0.21% 5 0.07% /_OFF_wp-includes/SimplePie/
22 5 0.21% 6 0.08% /_OFF_wp-includes/customize/
23 5 0.21% 5 0.06% /_OFF_wp-includes/widgets/
24 5 0.21% 41 0.50% /stats/usage_201909.html
25 4 0.17% 30 0.37% /_OFF_favicon.ico
26 4 0.17% 4 0.05% /_OFF_wp-includes/ID3/
27 4 0.17% 3 0.04% /_OFF_wp-includes/Requests/Auth/
28 4 0.17% 3 0.04% /_OFF_wp-includes/Requests/Exception/
29 4 0.17% 3 0.04% /_OFF_wp-includes/Requests/Exception/Transport/
30 4 0.17% 2 0.03% /_OFF_wp-includes/SimplePie

Top 10 of 291 Total URLs By kB F
# Hits kB F URL
1 50 2.07% 4268 52.34% /stats/usage_202006.html
2 196 8.13% 842 10.33% /phpmyadmin/
3 196 8.13% 782 9.59% /phpmyadmin//
4 308 12.77% 712 8.73% /
5 18 0.75% 110 1.35% /stats/usage_202002.html
6 1 0.04% 105 1.29% /stats/usage_201906.html
7 17 0.70% 91 1.12% /_OFF_wp-includes/
8 8 0.33% 72 0.88% /_OFF_se.txt
9 7 0.29% 56 0.69% /_OFF_c.txt
10 6 0.25% 52 0.64% /_OFF_olvasdel.off

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 196 8.13% 195 36.79% /phpmyadmin/
2 308 12.77% 180 33.96% /
3 50 2.07% 36 6.79% /stats/usage_202006.html
4 13 0.54% 13 2.45% /_OFF_wp-includes/js/tinymce/utils/
5 18 0.75% 11 2.08% /stats/usage_202002.html
6 17 0.70% 9 1.70% /_OFF_wp-includes/
7 10 0.41% 5 0.94% /stats/
8 196 8.13% 4 0.75% /phpmyadmin//
9 3 0.12% 3 0.57% /_OFF_wp-includes/js/tinymce/plugins/wpautoresize/
10 9 0.37% 2 0.38% /_OFF_dirinfo.php

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 196 8.13% 195 37.36% /phpmyadmin//
2 308 12.77% 173 33.14% /
3 50 2.07% 36 6.90% /stats/usage_202006.html
4 13 0.54% 12 2.30% /_OFF_wp-includes/js/tinymce/utils/
5 18 0.75% 11 2.11% /stats/usage_202002.html
6 17 0.70% 8 1.53% /_OFF_wp-includes/
7 10 0.41% 5 0.96% /stats/
8 196 8.13% 4 0.77% /phpmyadmin/
9 3 0.12% 3 0.57% /_OFF_wp-includes/js/tinymce/plugins/wpautoresize/
10 8 0.33% 2 0.38% /_OFF_readme.html

Top 30 of 367 Total Sites
# Hits Files kB F Visits Hostname
1 594 24.63% 366 26.79% 415 5.09% 1 0.13% 72.79.58.112
2 143 5.93% 15 1.10% 166 2.03% 9 1.20% 61.160.236.22
3 77 3.19% 21 1.54% 34 0.41% 38 5.08% 66.249.79.160
4 74 3.07% 19 1.39% 32 0.39% 39 5.21% 66.249.79.166
5 66 2.74% 9 0.66% 39 0.47% 27 3.61% 66.249.79.163
6 60 2.49% 0 0.00% 35 0.43% 5 0.67% 94.73.136.34
7 44 1.82% 21 1.54% 11 0.13% 22 2.94% 66.249.79.131
8 40 1.66% 18 1.32% 10 0.12% 16 2.14% 66.249.79.135
9 37 1.53% 18 1.32% 155 1.90% 1 0.13% 158.69.27.211
10 36 1.49% 13 0.95% 9 0.12% 23 3.07% 66.249.79.133
11 33 1.37% 17 1.24% 48 0.59% 1 0.13% 181.177.112.144
12 33 1.37% 0 0.00% 17 0.20% 23 3.07% 188.163.104.154
13 33 1.37% 17 1.24% 48 0.59% 1 0.13% 64.137.120.142
14 33 1.37% 17 1.24% 49 0.60% 1 0.13% 89.46.62.131
15 32 1.33% 0 0.00% 19 0.23% 2 0.27% 103.50.163.22
16 21 0.87% 20 1.46% 25 0.30% 1 0.13% 103.21.142.12
17 21 0.87% 20 1.46% 25 0.30% 1 0.13% 132.232.5.28
18 21 0.87% 20 1.46% 25 0.30% 1 0.13% 139.155.1.33
19 21 0.87% 20 1.46% 25 0.30% 1 0.13% 148.70.231.231
20 21 0.87% 6 0.44% 20 0.25% 11 1.47% 66.249.79.203
21 16 0.66% 16 1.17% 66 0.81% 8 1.07% 142.4.4.113
22 16 0.66% 4 0.29% 16 0.19% 10 1.34% 66.249.79.205
23 16 0.66% 16 1.17% 67 0.82% 9 1.20% 81.170.156.164
24 15 0.62% 2 0.15% 5 0.06% 1 0.13% 66.249.65.149
25 15 0.62% 1 0.07% 14 0.17% 1 0.13% 95.211.209.158
26 14 0.58% 14 1.02% 58 0.71% 7 0.94% 165.22.63.58
27 14 0.58% 14 1.02% 58 0.71% 7 0.94% 23.91.71.220
28 14 0.58% 14 1.02% 58 0.71% 7 0.94% 5.180.185.253
29 14 0.58% 8 0.59% 25 0.30% 11 1.47% 66.249.79.207
30 13 0.54% 8 0.59% 22 0.27% 1 0.13% 52.11.94.217

Top 10 of 367 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12 0.50% 12 0.88% 1135 13.92% 9 1.20% 178.158.37.72
2 10 0.41% 10 0.73% 920 11.28% 5 0.67% 178.158.11.13
3 6 0.25% 6 0.44% 558 6.84% 2 0.27% 178.158.32.150
4 594 24.63% 366 26.79% 415 5.09% 1 0.13% 72.79.58.112
5 143 5.93% 15 1.10% 166 2.03% 9 1.20% 61.160.236.22
6 37 1.53% 18 1.32% 155 1.90% 1 0.13% 158.69.27.211
7 2 0.08% 1 0.07% 106 1.30% 1 0.13% 34.229.18.179
8 1 0.04% 1 0.07% 95 1.16% 1 0.13% 106.75.140.177
9 1 0.04% 1 0.07% 95 1.16% 1 0.13% 106.75.140.64
10 1 0.04% 1 0.07% 95 1.16% 1 0.13% 120.132.53.15

Top 24 of 27 Total Referrers
# Hits Referrer
1 2163 89.68% - (Direct Request)
2 96 3.98% http://viplanguageschool.com
3 38 1.58% http://viplanguageschool.com/wp-login.php
4 19 0.79% http://viplanguageschool.com/
5 14 0.58% http://www.google.com/
6 13 0.54% http://bitly.com/2AfiTLr
7 13 0.54% http://bitly.com/38Q4VLx
8 9 0.37% viplanguageschool.com
9 5 0.21% http://www.viplanguageschool.com/
10 4 0.17% https://spcialisps.com/
11 3 0.12% https://bwcialiskls.com/
12 3 0.12% https://gredichepri.com/
13 3 0.12% https://sucuri.net
14 2 0.08% https://gemedjie.com/
15 2 0.08% https://www.facebook.com/
16 1 0.04% http://bitly.com/3cMAXea
17 1 0.04% http://www.baidu.com/s
18 1 0.04% https://gtdmeds.com/
19 1 0.04% https://mdstoremdmd.com/
20 1 0.04% https://trustedstoremjd.com/
21 1 0.04% https://wbmaastr.com/
22 1 0.04% https://www.bing.com/
23 1 0.04% https://www.google.com/images/url
24 1 0.04% https://www.google.com/url/

Top 15 of 116 Total User Agents
# Hits User Agent
1 594 24.63% panscient.com
2 417 17.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 412 17.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
4 139 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
5 99 4.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
6 96 3.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 92 3.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
8 42 1.74% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
9 42 1.74% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 42 1.74% Mozilla/5.0 (compatible; Dataprovider.com)
11 38 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
12 31 1.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 28 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 21 0.87% Googlebot-Image/1.0
15 15 0.62% Go-http-client/1.1

Usage by Country for June 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2412 100.00% 1366 100.00% 8154 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23